Learning Area Flow Chart
← HomeLEARNING AREA | Year 9 | Year 10 | Level 1 | Level 2 | Level 3 |
English | English | English | English | English Creative | English |
English Visual |
| ||||
UELy | |||||
|
|
|
|
|
|
ELang | ELang | L1ELang | L2ELang | L3Elang | |
The Arts | |||||
Performing Arts | Dance | Dance | Dance | Dance | Dance |
Drama | Drama | Drama | Drama | Drama | |
Music | Music | Music | Music | Music | |
Visual Arts | Art | Art | Art | Art | Art |
Health and Physical Education | PE/Health | PE/Health | Physical Education | Physical Education | Physical Education |
Health | Health | ||||
Mathematics | Mathematics | Mathematics | Mathematics Acc | Mathematics Acc | Calculus |
Mathematics | Mathematics | Statistics | |||
Science | Science | Science | Science | Biology | Biology |
Chemistry | Chemistry | ||||
Physics | Physics | ||||
Electro-Science | |||||
Social Sciences | Social Studies | Social Studies | Geography | Geography | Geography |
History | History | History | |||
Tourism Studies | Tourism Studies | ||||
Enterprise Studies | Business Studies | Business Studies | Business Studies | ||
Technology | DVC | DVC | DVC | DVC | |
Tech Materials | Tech Materials | Hard Materials | Automotive Eng. | Automotive Eng. | |
Construction A | Construction B | ||||
Digital Technology | Digital Technology | Digital Technology | Digital Technology | ||
Food Tech | Food Tech | Hospitality | Hospitality | Hospitality | |
Technology Intro | |||||
Language | Te Reo Maori | Te Reo Maori | Te Reo Maori | Te Reo Maori | Te Reo Maori |
Transition | Employment Pathways | Employment Pathways | |||
Services Academy | Services Academy | Services Academy | |||
Gateway** | Gateway** | ||||
Subjects in bold are those approved for University Entrance | |||||
** Additional, not an option course |